Klosterneuburger Wirtschaftstreuhand GmbH


Hölzlgasse 50, 3400 Klosterneuburg
Tel: 02243/32193
Fax 02243/32193-50
office@klbgwt.at

Aktuelles

Artikel zum Thema: Verbraucherpreis

Verbraucherpreisindex

November 2004
Kategorien: Klienten-Info
  VPI 2000 VPI 96 VPI 86 VPI 76 VPI 66 VPI I
Jahr 2000=100 1996=100 1986=100 1976=100 1966=100 1958=100
 
Ø ’00 100,0 105,2 137,6 213,9 375,4 478,3
Ø ’01 102,7 108,0 141,3 219,6 385,4 491,0
Ø ’02 104,5 109,9 143,8 223,5 392,3 499,9
Ø ’03 105,9 111,4 145,8 226,6 397,7 506,6
 
Jän. ’04 106,6 112,1 146,7 228,0 400,2 509,9
Feb. ’04 107,0 112,6 147, 228,9 401,7 511,8
März ’04 107,4 113,0 147,8 229,7 403,2 513,7
April ’04 107,4 113,0 147,8 229,7 403,2 513,7
Mai ’04 107,9 113,5 148,5 230,8 405,1 516,1
Juni ’04 108,3 113,9 149,0 231,7 406,6 518,0
Juli ’04 108,2 113,8 148,9 231,4 406,2 517,5
Aug. ’04 108,5** 114,1** 149,3** 232,1** 407,3** 519,0**
Sept. ’04 108,5* 114,1* 149,3* 232,1* 407,3* 519,0*

**)korrigiert
*) vorläufig

Aktuelle Daten: Tel: 01/1544

Bild: © Cello Armstrong - Fotolia

Diese Webseite verwendet Cookies. Durch die Nutzung der Webseite stimmen Sie der Verwendung von Cookies zu. Datenschutzinformationen